Opportunities
Review, approve and assign opportunities across the network.
| ID | Opportunity | Client | Lead | Value | Margin | Status | Actions |
|---|---|---|---|---|---|---|---|
| OPP-2026-014 | Regional MICE program LATAM | Prosegur | VB Mexico | €420,000 | 12% | Under review | |
| OPP-2026-013 | Corporate travel tender Spain–Mexico | OHLA | VB Spain | €2,400,000 | 9% | Proposal in progress | |
| OPP-2026-012 | Executive mobility program | FCC | VB Spain | €185,000 | 16% | Partner assigned | |
| OPP-2026-011 | Group booking — Davos delegation | Prosegur | VB Spain | €95,000 | 11% | Submitted | |
| OPP-2026-010 | DMC services Brazil | OHLA | VB Mexico | €72,000 | 18% | Draft | |
| OPP-2026-020 | Riyadh Metro L6 — crew rotations | OHLA | VB Spain | €1,850,000 | 10% | Under review | |
| OPP-2026-021 | Tren Maya T4 — site mobility | OHLA | VB Mexico | €980,000 | 12% | Proposal in progress | |
| OPP-2026-022 | Depuradora Doha — MICE kick-off | OHLA | VB Spain | €315,000 | 14% | Submitted | |
| OPP-2026-023 | Autopista Bogotá-Girardot — VIP visits | OHLA | VB Colombia | €128,000 | 17% | Partner assigned | |
| OPP-2026-009 | EMEA RFP — Infrastructure | FCC | VB Spain | €3,100,000 | 8% | Won |
Estimated values are indicative and subject to validation.